View Details Foreclosure $417,500 1 of 38 The Cove | Richmond Hill 5 beds 3 baths 2 ½ baths 4,662 sqft 0.59 acres On Site: Today
View Details New On Site Today $1,690,000 1 of 50 Lot 3-2 Marshall Subdivision | Savannah 6 beds 8 baths 1 ½ baths 5,983 sqft 1.61 acres On Site: Today
View Details Open House $365,000 1 of 38 Harmony | Pooler 3 beds 2 baths 1 ½ baths 2,489 sqft 0.2 acres On Site: Today
View Details Open House $674,900 1 of 47 Forest Lakes | Pooler 4 beds 3 baths 1 ½ baths 4,288 sqft 0.25 acres On Site: Today
View Details New On Site 1 Day Ago $310,000 1 of 38 Villages On Marne | Hinesville 4 beds 2 baths 1 ½ baths 2,426 sqft 0.35 acres On Site: 1 Day
View Details New On Site 1 Day Ago $309,900 1 of 31 Hamilton Grove | Pooler 4 beds 2 baths 1 ½ baths 2,025 sqft 0.17 acres On Site: 1 Day
View Details New On Site 2 Days Ago $2,300,000 1 of 50 The Landings Midpoint | Savannah 4 beds 6 baths 1 ½ baths 6,723 sqft 1 acres On Site: 2 Days
View Details New On Site 2 Days Ago $250,000 1 of 19 Garden City 2 beds 1 baths 672 sqft 1.7 acres On Site: 2 Days
View Details Open House $799,000 1 of 42 Dutch Island | Savannah 3 beds 2 baths 1 ½ baths 2,535 sqft 0.3 acres On Site: 2 Days
View Details New On Site 3 Days Ago $675,000 1 of 43 Savannah 4 beds 2 baths 1 ½ baths 2,641 sqft 0.41 acres On Site: 3 Days