View Details New On Site Today $265,000 1 of 30 Live Oak Plantation | Richmond Hill 4 beds 2 baths 1,548 sqft 0.16 acres On Site: Today
View Details Under Contract $365,000 1 of 45 Richmond Hill Plantation | Richmond Hill 4 beds 3 baths 2,146 sqft 0.17 acres On Site: 4 Days
View Details Under Contract $679,999 1 of 49 Waterways | Richmond Hill 3 beds 3 baths 1 ½ baths 2,860 sqft 0.36 acres On Site: 5 Days
View Details New On Site 5 Days Ago $624,900 1 of 50 Waterways | Richmond Hill 5 beds 4 baths 3,014 sqft 0.26 acres On Site: 5 Days
View Details New On Site 5 Days Ago $359,000 1 of 30 Creekside | Richmond Hill 4 beds 2 baths 1 ½ baths 2,200 sqft 0.16 acres On Site: 5 Days
View Details New On Site 5 Days Ago $673,819 1 of 25 Dunham Marsh | Richmond Hill 5 beds 4 baths 1 ½ baths 4,289 sqft 0.62 acres On Site: 5 Days
View Details New On Site 6 Days Ago $374,000 1 of 1 Buckhead | Richmond Hill 4 beds 2 baths 2,021 sqft 0.5 acres On Site: 6 Days
View Details New On Site 6 Days Ago $349,900 1 of 1 Grove Park At Timber Trail | Richmond Hill 3 beds 2 baths 1 ½ baths 1,840 sqft 0.08 acres On Site: 6 Days
View Details New On Site 6 Days Ago $550,000 1 of 1 Richmond Hill 3 beds 2 baths 1 ½ baths 2,758 sqft 1.48 acres On Site: 6 Days
View Details $500,000 1 of 50 Dunham Marsh | Richmond Hill 4 beds 3 baths 3,295 sqft 0.28 acres On Site: 10 Days