View Details New On Site 1 Day Ago $499,900 1 of 25 Tybee Island 2 beds 1 baths 1 ½ baths 1,152 sqft 0.08 acres On Site: 1 Day
View Details New On Site 2 Days Ago $495,000 1 of 39 Palmetto Cove | Savannah 4 beds 2 baths 1,892 sqft 0.31 acres On Site: 2 Days
View Details Under Contract $199,000 1 of 25 Merritt At Whitemarsh | Savannah 1 beds 1 baths 727 sqft 0.02 acres On Site: 3 Days
View Details New On Site 3 Days Ago $349,900 1 of 36 Battery Point | Savannah 3 beds 2 baths 1,016 sqft 0.24 acres On Site: 3 Days
View Details New On Site 4 Days Ago $799,900 1 of 49 Turners Cove | Savannah 3 beds 2 baths 2 ½ baths 3,551 sqft 0.1 acres On Site: 4 Days
View Details New On Site 6 Days Ago $625,000 1 of 30 The Marshes | Savannah 3 beds 2 baths 1,960 sqft 0.13 acres On Site: 6 Days
View Details Under Contract $655,000 1 of 11 Olde Towne | Savannah 4 beds 2 baths 1 ½ baths 2,695 sqft 0.32 acres On Site: 8 Days
View Details $1,395,000 1 of 50 The Sanctuary | Tybee Island 4 beds 4 baths 1 ½ baths 3,200 sqft 0.15 acres On Site: 8 Days
View Details $470,000 1 of 46 Savannah 3 beds 2 baths 1 ½ baths 1,986 sqft 0.28 acres On Site: 9 Days
View Details $450,000 1 of 38 Wilmington Plantation | Savannah 2 beds 2 baths 1,350 sqft 0.09 acres On Site: 9 Days